Nissan JUKE Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
White | 326 | Standard | Standard | |
RED | Z10 | Optional | Optional | |
Silver | KY0 | Optional | Optional | 600 |
Burgundy | NBQ | Optional | Optional | 600 |
Dark Metal Grey | KAD | Optional | Optional | 600 |
Textile | ECE | Optional | Optional | 600 |
Black | GAT | Optional | Optional | 600 |
Pearl White | QBE | Optional | Optional | 600 |
Magnetic Blue | RCF | Optional | Optional | 600 |
Sunset Red | NBV | Optional | Optional | 600 |
Pearl Grey | KBY | Optional | Optional | 600 |
Two-color: Silver / Black | YAV | Optional | 600 | |
Two-color: Black/Sunset Red | YAX | Optional | 600 | |
Two-color: Dark Metal Gray / Black | GAQ | Optional | 600 | |
Two-color: Iconic Yellow / Black | YAS | Optional | 600 | |
Two-color: Dark Metal Grey / Sunset Red | XFB | Optional | 600 | |
Two-color: Burgundy / Black | XDQ | Optional | 600 | |
Two-color: Pearl White / Black | XKJ | Optional | 600 | |
Two-color: Magnetic Blue / Black | XGZ | Optional | 600 | |
Two-color: Sunset Red / Black | YAU | Optional | 600 | |
Two-color: Pearl Grey / Black | XEX | Optional | 600 |
INTERIOR TRIMS
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Monoform sports seats with black textile upholstery | G | Standard | ||
Monoform sports seats with black textile upholstery and grey accents | G | Standard |
EXTERIOR
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Black colour exterior mirrors | Standard | Standard | ||
Electrically adjustable exterior mirrors with direction indicator | Standard | Standard | ||
Body color door handles outside the front doors | Standard | |||
Rear spoiler | Standard | Standard | ||
Shark Fin antenna in Black | Standard | Standard | ||
Darkened glasses | GLSSW | P | Standard | |
Two-tone roof Black or Sunset Red | 2TON | Optional | 600 |
Visibility
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Heated and auto-foldable mirrors | Standard | Standard | ||
Heated windscreen | Standard | |||
LED headlights in front | Standard | Standard | ||
LED daytime running lights | Standard | Standard | ||
LED rear fog light | Standard | Standard | ||
Auto-dimming inside mirror | Standard | |||
Automatic wipers and rain sensors | Standard | Standard | ||
Three times flashing direction indicator | Standard | Standard | ||
Follow me-home | Standard | Standard | ||
Automatic headlight exchange system | Standard | Standard | ||
LED Front Fog Lamps | LMPF2 | P | Standard |
Comfort
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Stop / Start system | Standard | Standard | ||
e-Pedal Step | Halfstandart | Halfstandart | ||
EV mode switch | Halfstandart | Halfstandart | ||
Cruise control and speed limiter | Standard | Standard | ||
Intelligent Key System with Engine Start Button, Walk away Lock & Approach unlock (I-Key) | Standard | |||
Selecting the drive setting (Normal / Sport / ECO) | Standard | |||
Electric parking brake with Auto-Hold function | Standard | Standard | ||
Handlebar telescopic adjustment | Standard | Standard | ||
Heated steering wheel | Standard | |||
Multifunction steering wheel (audio + phone + cruise control + speed limiter) | Standard | Standard | ||
Speaker switch on the steering wheel | Standard | Standard | ||
Electrical side windows front and rear, with driver press function | Standard | Standard | ||
Reversing camera | Standard | Standard | ||
Rear parking assistance | Standard | |||
Front parking assistance | Standard | |||
Gear selector on steering wheel with automatic transmission | Standard | Standard | ||
Outside temperature gauge sensor | Standard | Standard | ||
Cargo space divider | Standard | |||
Automatic air conditioning | Standard | Standard | ||
Intelligent Around View Monitor Camera System | I-SA26 | Optional |
Seats
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Heated front seats | Standard | Standard | ||
Driver's seat height adjustment | Standard | Standard | ||
folding 60:40 rear seat | Standard | Standard | ||
Two cup holders | Standard | Standard | ||
Front armrest | Standard | Standard | ||
3 rear adjustable headrests | Standard | Standard |
SAFETY
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Emergency and breakdown call (e-call) | Standard | Standard | ||
Intelligent emergency braking with pedestrian and cycling recognition | Standard | Standard | ||
The intelligent Lane Departure Warning | Standard | Standard | ||
Traffic sign recognition | Standard | Standard | ||
Automatic emergency stop and emergency stop light | Standard | Standard | ||
Driver and passenger airbags, side airbags and window blinds | Standard | Standard | ||
Height adjustment of the front seat belts | Standard | Standard | ||
Reminder of driver / passenger and rear seat belt attachment | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | ||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | ||
ABS + EBD + Brake Assist System | Standard | Standard | ||
Dynamic vehicle control | Standard | Standard | ||
TCS (Traction Control System, Traction Control System) | Standard | Standard | ||
Active Traction Control | Standard | Standard | ||
Body Stability system | Standard | Standard | ||
Hill-start Assist | Standard | Standard | ||
Puncture repair kit | Standard | Standard | ||
Alarm system | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | ||
Intelligent cruise control (keeps the distance to the front of the vehicle) | I-SA25 | P | ||
Moving Object Detection | I-SA21 | Standard | Standard | |
Intelligent driver alert system monitoring system | I-SA23 | Standard | Standard | |
Intelligent Lane Keep Assist | I-SA04 | P | ||
Blind Spot Warning System | I-SA22 | P | ||
Intersecting traffic warning system (CTA) | I-SA24 | P | ||
Traffic Jam Assistant | I-SA27 | P |
Audio and Navigation
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
4 speakers | Standard | |||
6 speakers | Standard | |||
Bluetooth® + 2x USB Type A + Type C + AUX + 12V | Standard | Standard | ||
Rear USB port | Standard | Standard | ||
7.0 "Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | |||
12,3 "Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | |||
12,3-inch touch screen | Standard | Standard | ||
Wireless Apple Carplay® | Standard | Standard | ||
Wireless Android Auto™ | Standard | Standard | ||
Wireless phone charger | Standard | |||
Premium Traffic and Navigation Services | NAVI2 | P | Standard | |
NissanConnect Services | TELM2 | P | Standard |
Wheels
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
17" two-tone wheels "Sakura" (215/60 R17) | I-WH04 | Standard | ||
17" Diamond Cut alloy wheels (215/60 R17) | I-WH02 | P | Standard |
Interior
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Syntethic Leather-wrapped steering wheel | Standard | |||
Synthetic Leather gear knob | Standard | |||
Door handles with Satin chrome | Standard | Standard | ||
Pockets in the front doors, with a bottle holder | Standard | Standard | ||
Vanity mirror driver and front passenger sun visor | Standard | Standard | ||
Card holder in driver's sun visor | Standard | |||
Ambient Lighting | Standard | |||
Room Light Fr & Rr | Standard | Standard | ||
Handles for front and rear passengers | Standard | |||
Behind the clothes hanger (driver side) | Standard | |||
Luggage room light | Standard | Standard | ||
Leather-wrapped steering wheel | LSW | Optional |
Packs
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Comfort Pack + Navi (Darkened glasses; LED Front Fog Lamps; Premium Traffic and Navigation Services; NissanConnect Services; 17" Diamond Cut alloy wheels (215/60 R17)) | I-CPK | Optional | 1 000 | |
Tech Pack DCT & HYBRID (Intelligent cruise control (keeps the distance to the front of the vehicle); Intelligent Lane Keep Assist; Blind Spot Warning System; Intersecting traffic warning system (CTA); Traffic Jam Assistant) | CLAS8 | Optional | 1 000 |