Nissan TOWNSTAR Van Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Mineral White | QNG | Standard | Standard | |
Red Magma | 719 | Optional | Optional | |
Urban Grey | KPW | Optional | Optional | |
Black Star | GNE | Optional | Optional | 500 |
Highland Grey | KQA | Optional | Optional | 500 |
Casiopee Grey | KNG | Optional | Optional | 500 |
Carmin Red | NPF | Optional | Optional | 500 |
EXTERIOR
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Right sliding door without window | Standard | Standard | ||
Left sliding door without window | BDSD | Optional | Optional | 400 |
Blind rear french doors 180 opening angle | Standard | Standard | ||
LED-daytime running lights | Standard | Standard | ||
Front fog lights | Standard | |||
Wide-angle side mirrors, adjustable, electric, heated | Standard | Standard | ||
Automatically folding side mirrors | Standard | |||
Black grained side mirrors and bumpers | Standard | Standard |
Comfort
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Automatic air conditioning | Standard | Standard | ||
Central locking | Standard | Standard | ||
Cruise control with speed limiter | Standard | Standard | ||
Automatic wipers with rain and light sensors | Standard | Standard | ||
3 button opening key | Standard | |||
i-Key | Standard | |||
One-touch front window lift | Standard | |||
Smartphone dock | Standard | |||
Electrical parking brake | Standard |
Seats
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Fabric seat trim - Standard | Standard | |||
Fabric seat trim - Premium | Standard | |||
Heated front seats (passenger and driver) | Standard | Standard | ||
Height adjusted driver seat with armrest and lumbar support | Standard | Standard | ||
Height adjusted passenger seat | Standard | Standard |
SAFETY
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Front driver and passenger airbag | Standard | Standard | ||
Front side and curtain airbags driver and passenger | Standard | Standard | ||
Seatbelt reminder for passenger and driver | Standard | Standard | ||
Emergency call | Standard | Standard | ||
Blind spot warning | Standard | |||
Traffic sign recognition | Standard | |||
Driver attention alert | Standard | |||
Automatic emergency braking city/cyclist/night and pedestrians | Standard | |||
Hill Start Assist | Standard | Standard |
Interior
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Seats with ISOFIX | Standard | Standard | ||
Central console storage with armrests | Standard | Standard | ||
OPEN GLOVE BOX | Standard | |||
Practical drawer | Standard | |||
FOAM STEERING WHEEL | Standard | |||
Leather steering wheel | Standard |
Charging
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Mode 2 charging cable EVSE | Standard | Standard | ||
Mode 3 charging cable | Standard | Standard | ||
22kw AC charging speed | Standard | Standard | ||
DC 80kw quick charging CCS | Standard | Standard | ||
Battery cooling and heating | Standard | Standard | ||
Heating pump | Standard | Standard | ||
REVERSING LIGHT SOUND GEN | Standard | Standard |
INFONTAINMENT SYSTEMS AND AUDIO
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
DAB, Radio, USB | Standard | Standard | ||
4.2" TFT combimeter | Standard | Standard | ||
Nissan Connect infontainment system with 8" touchscreen | Standard | Standard | ||
Nissan Connect Services | Standard | Standard |
CARGO
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Partition wall without window | Standard | Standard | ||
LED lighting in the load area | Standard | Standard | ||
12 V socket in cargo area | Standard | Standard |
WHEELS AND TIRES
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
Tyre repair kit | Standard | Standard | ||
Tyre pressure monitor system | Standard | Standard | ||
16" full cover (steel wheels) | 16SW | Standard | Standard |
OPTION PACKS
Code | Acenta | N-Connecta | Price | |
---|---|---|---|---|
3 seater passenger bench | 3SEATS | Optional | Optional | 400 |
Folding partition wall (in the loading hatch version) and passenger seat | S-CRG-52 | Optional | Optional | 750 |