Nissan X-TRAIL Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Solid White | QAK | Standard | Standard | Standard | Standard | ||
Brilliant Silver | K23 | Optional | Optional | Optional | Optional | 600 | |
Gun Metallic | KAD | Optional | Optional | Optional | Optional | Standard | 600 |
Champagne Silver | KAY | Optional | Optional | Optional | Optional | Optional | 600 |
Blue | RBY | Optional | Optional | Optional | Optional | 600 | |
Diamond Black | G41 | Optional | Optional | Optional | Optional | Optional | 800 |
Ceramic Grey | KBY | Optional | Optional | Optional | Optional | Optional | 800 |
Tinted Red | NBL | Optional | Optional | Optional | Optional | 800 | |
Pearl White | QBE | Optional | Optional | Optional | Optional | Optional | 800 |
Pearl White/Diamond Black | XKJ | Optional | Optional | Optional | Optional | Optional | 1 400 |
Ceramic Grey/Diamond Black | XEX | Optional | Optional | Optional | Optional | Optional | 1 400 |
Blue/Diamond Black | XEU | Optional | Optional | Optional | Optional | 1 200 | |
Champagne Silver/Diamond Black | XEW | Optional | Optional | Optional | Optional | Optional | 1 200 |
INTERIOR TRIMS
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Textile | G | Standard | Standard | ||||
Black PVC leather | G | P | |||||
Black leather | G | Standard | Standard | ||||
Tan leather | C | Optional | Optional | ||||
Autech Cellcross Water-resistant Seats | G | Standard |
EXTERIOR
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Body coloured Door Handles | Standard | Standard | Standard | Standard | Standard | ||
Body Coloured Mirror Ccaps | Standard | Standard | Standard | Standard | Standard | ||
Partially body coloured bumpers | Standard | Standard | Standard | Standard | Standard | ||
Silver paint and chrome front & rear bumper finishers | Standard | Standard | |||||
Shark Fin Antenna | Standard | Standard | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | Standard | ||
"Signature" Front Grille | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |||
e-Power "Signature" Front Grille | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard | ||
e-Power badge | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard | ||
e-4ORCE badge | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Roof rails | Standard | Standard | Standard | Standard | |||
Autech FR Lower Bumper | Standard | ||||||
Autech RR Lower Bumper | Standard | ||||||
Autech Black Roof Rails | Standard |
Comfort
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Automatic tri zone climate control with pollen filter | Standard | Standard | Standard | Standard | Standard | ||
Rear air vents | Standard | Standard | Standard | Standard | Standard | ||
Multifunctional smooth Leather Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | ||
Steering wheel with tilt and telescopic manual adjustment | Standard | Standard | Standard | Standard | Standard | ||
Steering wheel mounted Gearshift Paddles | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |||
i-Key with Hands Free functions - Easy Access | Standard | Standard | Standard | Standard | Standard | ||
Advance Intelligent Key with Driver Memory Storage (audio) | DB4A0-3 | P | Standard | Standard | |||
Advance Intelligent Key with Driver Memory Storage (seats, mirrors, audio) | Standard | Standard | |||||
Drive modes (Sport, Standard, Eco) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Drive modes (Sport, Standard, Eco, Snow, Terrain) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Drive mode (EV) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard | ||
Start push button | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Power Tailgate | Standard | Standard | Standard | Standard | |||
Active Sound Control | Standard | Standard | Standard | Standard | Standard | ||
12V power sockets in dashboard and luggage space | Standard | Standard | Standard | Standard | Standard | ||
Interior illumination | Standard | Standard | Standard | Standard | |||
Luggage board system | Standard | Standard | Standard | Standard | |||
Centre console with butterfly opening and storage underneath | Standard | Standard | Standard | Standard | Standard | ||
Front armrest | Standard | Standard | Standard | Standard | Standard | ||
E-Pedal Step | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard |
Seats
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Driver seat - Manual Height adjustment | Standard | Standard | |||||
Electrically adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard | Standard | ||
Electrically adjustable driver seat with memory functions | FSE24-1 | P | Standard | Standard | Standard | ||
Electrically adjustable thigh support on driver seat | FSE24-2 | P | Standard | Standard | |||
Height adjustable passenger seat | Standard | Standard | |||||
Manually adjustable lumbar support on passenger seat | Standard | Standard | |||||
Electrically adjustable passenger seat with memory functions | FSE24-3 | P | Standard | Standard | |||
Electrically adjustable thigh support on passenger seat | FSE24-4 | P | Standard | Standard | |||
Heated front seats | Standard | Standard | Standard | Standard | Standard | ||
Heated rear seats | Standard | Standard | Standard | Standard | Standard | ||
Premium Leather with 3D quilting | Standard | Standard | |||||
Front and Rear Cup Holders | Standard | Standard | Standard | Standard | Standard | ||
60:40 Split folding rear seats with reclining | Standard | Standard | Standard | ||||
40:20:40 Split folding rear seats with reclining | Standard | Standard | |||||
Three rear headrests | Standard | Standard | Standard | Standard | Standard | ||
Rear armrest | Standard | Standard | Standard | Standard | Standard | ||
Seat back pockets | Standard | Standard | Standard | Standard | Standard |
SAFETY
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
ABS with EBD and Brake Assist | Standard | Standard | Standard | Standard | Standard | ||
Vehicle Dynamic Control | Standard | Standard | Standard | Standard | Standard | ||
Dynamic Stability Control | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Engine immobiliser | Standard | Standard | Standard | Standard | Standard | ||
Active Brake Limited Slip | Standard | Standard | Standard | Standard | Standard | ||
Emergency and Breakdown Call | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Trailer Sway Assist | Standard | Standard | Standard | Standard | Standard | ||
Car alarm // Thatcham Alarm System | Standard | Standard | Standard | Standard | Standard | ||
Remote central door locking with deadlocking | Standard | Standard | Standard | Standard | Standard | ||
Rear door childlocks | Standard | Standard | Standard | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | Standard | Standard | ||
Hight adjustable Front seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | Standard | ||
Two 3-point seat belts with load limiter and pretensioner in 3ʳᵈ row | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Seat belt warning (driver, passenger and 2nd row) | Standard | Standard | Standard | Standard | Standard | ||
3ʳᵈ Row Seat Belts Reminder | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Driver and passenger airbags | Standard | Standard | Standard | Standard | Standard | ||
Automatic Airbag ON/OFF | Standard | Standard | Standard | Standard | Standard | ||
Curtain and front side, far-side airbags | Standard | Standard | Standard | Standard | Standard | ||
Front and rear parking sensors | Standard | Standard | Standard | Standard | Standard | ||
Side parking sensors | Standard | Standard | |||||
Rear view camera | Standard | ||||||
Tyre Pressure Monitoring System | Standard | Standard | Standard | Standard | Standard | ||
Puncture repair kit | Standard | Standard | Standard | Standard | Standard |
Audio and Navigation
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
AM/FM audio system with DAB | Standard | Standard | Standard | Standard | Standard | ||
6 speakers | Standard | Standard | Standard | Standard | Standard | ||
Digital Amplifier | NAVIA-3 | P | P | ||||
Wireless phone charger | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth® with audio streaming | Standard | Standard | Standard | Standard | Standard | ||
Front USB connections (Type-A and Type-C) | Standard | Standard | Standard | Standard | Standard | ||
Rear USB charging only ports (Type-C) | Standard | Standard | Standard | Standard | Standard | ||
12.3” TFT Combimeter | Standard | Standard | Standard | Standard | Standard | ||
8" NissanConnect Display | Standard | ||||||
12.3" NissanConnect Display | NAVI7-2 | P | Standard | Standard | Standard | Standard | |
NissanConnect Navigation | NAVI7-1 | P | Standard | Standard | Standard | Standard | |
Telematics: Notifications & Connectivity Services | TLMS0-1 | P | Standard | Standard | Standard | Standard | |
Remote Control Services - door locks, lights, horn and car locator | TLMS0-2 | P | Standard | Standard | Standard | Standard | |
Firmware Update Over The Air capability | TLMS0-3 | P | Standard | Standard | Standard | Standard | |
Apple CarPlay® and Android Auto™ (both wired) | Standard | ||||||
Premium Bose® Sound System with 10 Speakers: 2 Tweeters, 6 high and medium frequency door speakers, 2 in the Subwoofer | NAVIA-1 | P | P | ||||
Premium Bose® Acoustimass™ Bass Box | NAVIA-2 | P | P | ||||
Wireless Apple CarPlay® and Wireless Andoid Auto™ | AUD07-5 | P | Standard | Standard | Standard | Standard |
Wheels
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
18" Alloy Wheels (235/60 R18) | DWHL2 | Standard | Standard | ||||
19" Diamond Cut Alloy Wheels (235/55 R19) | DWHL3 | Optional | Standard | ||||
20" Diamond Cut Alloy Wheels (255/45 R20) | DWHL4 | Standard | |||||
Autech 18” Alloy Wheels | AUT6 | Standard |
Interior
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Dashboard finished with faux leather and contrast stitching | Standard | Standard | Standard | Standard | Standard | ||
Dark silver dashboard trim | Standard | Standard | Standard | ||||
Black Wood dashboard trim | Standard | Standard | |||||
Doors trim finished with fabric | Standard | Standard | Standard | ||||
Doors trim finished with faux leather with stitching | Standard | Standard | |||||
Interior chrome door handles | Standard | Standard | Standard | Standard | Standard | ||
Front doors with bottle holders | Standard | Standard | Standard | Standard | Standard | ||
Rear doors with bottle holders | Standard | Standard | Standard | Standard | Standard | ||
Electric Sunroof with Sun Shade | ROOF3 | P | Standard | ||||
Sun shades | Standard | Standard | Standard | Standard | Standard | ||
Driver and passenger sun visor with illuminated vanity mirrors | Standard | Standard | Standard | Standard | Standard | ||
Sunglass holder | Standard | Standard | Standard | Standard | Standard | ||
Luggage space lighting | Standard | Standard | Standard | Standard | Standard | ||
Autech PVC Door Trim | Standard | ||||||
Autech Lower Door Moulding | Standard |
Nissan Intelligent Mobility
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Intelligent Cruise Control with Speed Limiter | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Forward Collision Warning | Standard | Standard | Standard | Standard | Standard | ||
Intelligent front emergency braking with pedestrian & cyclist recognition and junction assist | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Rear Automatic Braking | Standard | Standard | Standard | Standard | Standard | ||
Rear Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard | ||
Traffic sign recognition | Standard | ||||||
Traffic sign recognition with auto speed adjustment | Standard | Standard | Standard | Standard | |||
Intelligent Blind Spot Intervention | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Lane Departure Prevention | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | ||
Blind spot warning | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Driver Alertness | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Lane Keep Assist | Standard | Standard | Standard | Standard | |||
Intelligent Emergency Braking | Standard | Standard | Standard | Standard | Standard | ||
Traffic Jam Pilot | Standard | Standard | Standard | Standard | |||
Corner & Junction Speed Assist | Standard | Standard | Standard | Standard | |||
Low Speed Cruising | Standard | Standard | Standard | Standard | |||
Advanced Windscreen Head Up Display | HUDS2 | P | Standard | Standard | |||
Intelligent Around View Monitor (360° colour cameras) | MONR3 | P | Standard | Standard | Standard | Standard | |
Moving Object Detection | MDCAM | P | Standard | Standard | Standard | Standard | |
Intelligent Park Assist | Halfstandart | Halfstandart |
LIGHTING AND VISIBILITY
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
LED Headlights | Standard | Standard | Standard | ||||
High Beam Assist | Standard | Standard | Standard | ||||
LED headlights with Adaptive Driving Beam | ADB00-1 | P | Standard | Standard | |||
Headlight cleaners | Standard | Standard | Standard | Standard | |||
Dusk sensor | Standard | Standard | Standard | Standard | Standard | ||
Headlights Auto Levelling System | ADB00-2 | P | Standard | Standard | |||
"Follow Me Home" headlights | Standard | Standard | Standard | Standard | Standard | ||
LED daytime running lights | Standard | Standard | Standard | Standard | Standard | ||
LED front fog lights | Standard | Standard | |||||
LED Rear Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
LED Tail Lights | Standard | Standard | Standard | Standard | Standard | ||
Rain sensing wipers | Standard | Standard | Standard | Standard | Standard | ||
Splash-Free Wipers | Standard | Standard | Standard | Standard | Standard | ||
Auto Rear Wiper when reversing | Standard | Standard | Standard | Standard | Standard | ||
Electrically adjustable and heated door mirrors with LED turn indicator | Standard | Standard | Standard | Standard | Standard | ||
Auto-folding mirrors | Standard | Standard | Standard | Standard | Standard | ||
Door mirrors with memory function | Standard | Standard | |||||
Tilting door mirrors when reversing | Standard | Standard | |||||
Auto-dimming rear view mirror | Standard | Standard | Standard | Standard | Standard | ||
ThermaClear® heated windscreen | Standard | Standard | Standard | Standard | |||
One Touch Rear Electric Windows with Remote opening/closing | Standard | Standard | Standard | Standard | Standard | ||
Front tinted windows with Super UV and infrared cut glass | Standard | Standard | Standard | Standard | Standard | ||
Rear privacy glass with Super UV and infrared cut glass | Standard | Standard | Standard | Standard | |||
Electric Parking Brake | Standard | Standard | Standard | Standard | Standard | ||
Auto Hold function | Standard | Standard | Standard | Standard | Standard | ||
Front fog lights | Standard |
Packs and Options
Code | ACENTA | N-CONNECTA | TEKNA | TEKNA+ | N-TREK | Price | |
---|---|---|---|---|---|---|---|
Navi Pack (Intelligent Around View Monitor (360° colour cameras); Moving Object Detection; 12.3" NissanConnect Display; NissanConnect Navigation; Telematics: Notifications & Connectivity Services; Remote Control Services - door locks, lights, horn and car locator; Firmware Update Over The Air capability; Advance Intelligent Key with Driver Memory Storage (audio); Wireless Apple CarPlay® and Wireless Andoid Auto™) | NAVI7 | Optional | 1 260 | ||||
Tech Pack (Advanced Windscreen Head Up Display; Electrically adjustable driver seat with memory functions; Electrically adjustable thigh support on driver seat; Electrically adjustable passenger seat with memory functions; Electrically adjustable thigh support on passenger seat; LED headlights with Adaptive Driving Beam; Headlights Auto Levelling System; Black PVC leather) | TECHPACK | Optional | 2 160 | ||||
Design Pack (Electric Sunroof with Sun Shade) | PDN | Optional | 1 260 | ||||
Premium Bose® Sound System (Digital Amplifier; Premium Bose® Sound System with 10 Speakers: 2 Tweeters, 6 high and medium frequency door speakers, 2 in the Subwoofer; Premium Bose® Acoustimass™ Bass Box) | NAVIA | Optional | Optional | 900 | |||
7 Seats (Two 3-point seat belts with load limiter and pretensioner in 3ʳᵈ row; 3ʳᵈ Row Seat Belts Reminder) | 7S | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 1 080 |